<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chisholm Trail Middle School</title>
	<atom:link href="http://rolandsmith.com/blog/2009/11/chisholm-trail-middle-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://rolandsmith.com/blog/2009/11/chisholm-trail-middle-school/</link>
	<description>Adventure &#124; Books &#124; Animals</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jaycey</title>
		<link>http://rolandsmith.com/blog/2009/11/chisholm-trail-middle-school/comment-page-1/#comment-169</link>
		<dc:creator>Jaycey</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://rolandsmith.com/blog/2009/11/chisholm-trail-middle-school/#comment-169</guid>
		<description>Hello Thank you so much for visiting Chislom middle school your an amazing author iv read zacks lie and jacks run an now im reading Peak i love your books!!!
PS im the girl that went in the library when it was just you and Mrs. Buller an then I had to leave early and I had you sign a book to me and 1 to my brother Ethan. Jaycey</description>
		<content:encoded><![CDATA[<p>Hello Thank you so much for visiting Chislom middle school your an amazing author iv read zacks lie and jacks run an now im reading Peak i love your books!!!<br />
PS im the girl that went in the library when it was just you and Mrs. Buller an then I had to leave early and I had you sign a book to me and 1 to my brother Ethan. Jaycey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Penner</title>
		<link>http://rolandsmith.com/blog/2009/11/chisholm-trail-middle-school/comment-page-1/#comment-134</link>
		<dc:creator>Cindy Penner</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://rolandsmith.com/blog/2009/11/chisholm-trail-middle-school/#comment-134</guid>
		<description>Thank you, Roland, for coming to Chisholm Middle School.  I am the 8th grade math teacher that asked you how you used math, and I&#039;m happy to say that I tied some of the information that you provided us yesterday into my math class today.  I had my students recall how many red wolves you said were left in 1980.  I didn&#039;t remember how many you said there were today, but I found on the Internet that there are approximately 270.  We found the average rate of change in the red wolf population during that period of time to be 8.7 wolves per year.  It worked out perfectly with what we are studying now.  We talked about how graphing information about sea otters, elephants and other animals can help to monitor the populations of endangered species.  So thank you for the inspiration!  I apologize if I caught you offguard with my question.</description>
		<content:encoded><![CDATA[<p>Thank you, Roland, for coming to Chisholm Middle School.  I am the 8th grade math teacher that asked you how you used math, and I&#8217;m happy to say that I tied some of the information that you provided us yesterday into my math class today.  I had my students recall how many red wolves you said were left in 1980.  I didn&#8217;t remember how many you said there were today, but I found on the Internet that there are approximately 270.  We found the average rate of change in the red wolf population during that period of time to be 8.7 wolves per year.  It worked out perfectly with what we are studying now.  We talked about how graphing information about sea otters, elephants and other animals can help to monitor the populations of endangered species.  So thank you for the inspiration!  I apologize if I caught you offguard with my question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

